Micro & Small Enterprises - Cluster Development Programme (MSE-CDP)

Physical Status of Projects MSE CDP (as on 28.01.2025) :

S. No STATE/UT CFC ID Grand Total (CFC+ID)
Approved CFCs Projects Ongoing Completed Approved ID Projects Ongoing Completed
1 Andhra Pradesh 10 8 2 32 18 14 42
2 Arunachal Pradesh 0 0 0 1 0 1 1
3 Assam 2 1 1 16 1 15 18
4 Bihar 1 0 1 4 4 0 5
5 Chhattisgarh 0 0 0 9 1 8 9
6 Goa 2 1 1 0 0 0 2
7 Gujarat 14 12 2 2 0 2 16
8 Haryana 11 6 5 28 0 28 39
9 Himachal Pradesh 1 1 0 5 4 1 6
10 Jammu & Kashmir 1 0 1 9 2 7 10
11 Jharkhand 1 1 0 1 1 0 2
12 Karnataka 24 11 13 5 1 4 29
13 Kerala 16 4 12 16 6 10 32
14 Madhya Pradesh 3 3 0 25 11 14 28
15 Maharashtra 46 32 14 5 0 5 51
16 Manipur 2 2 0 8 2 6 10
17 Meghalaya 1 1 0 0 0 0 1
18 Mizoram 1 1 0 2 0 2 3
19 Nagaland 5 5 0 2 1 1 7
20 Odisha 7 4 3 9 6 3 16
21 Punjab 7 4 3 20 11 9 27
22 Rajasthan 4 3 1 36 2 34 40
23 Sikkim 1 1 0 0 0 0 1
24 Tamilnadu 49 16 33 54 14 40 103
25 Telangana 2 2 0 25 13 12 27
26 Tripura 0 0 0 4 0 4 4
27 Uttar Pradesh 9 4 5 21 13 8 30
28 Uttarkhand 2 2 0 3 0 3 5
29 West Bengal 11 2 9 9 1 8 20
30 A&N Islands 0 0 0 0 0 0 0
31 Chandigarh 0 0 0 0 0 0 0
32 Dadra and Nagar Haveli 0 0 0 0 0 0 0
33 Daman and Diu 0 0 0 0 0 0 0
34 Delhi 0 0 0 8 0 8 8
35 Lakshadweep 0 0 0 0 0 0 0
36 Puducherry 0 0 0 1 1 0 1
  Total 233 127 106 360 113 247 593
S.no State Common Facility Centre Projects, (Completed) Videolinks
1 Haryana CFC-Footwear Cluster, Bahadurgarh
2 Haryana CFC in Pharmaceutical Cluster, Karnal
3 Maharashtra CFC in Turmeric Cluster, Sangli

Contact Details :

Contact: Amit Kumar Tamaria,Joint Director (Cluster Development), O/o DC MSME
Email: aktamaria@dcmsme.gov.in
Ph.: 011-23062465