Delhi Skill Mapping Draft – IV by Shri Amarendra Sinha Special Secretary & Development Commissioner Ministry of MSME This document has been prepared by Office of DC-MSME and its field offices in consultation with Industry Associations and Clusters This is the fourth draft after Consultation with State Government and validation by district level Industry Associations |
|||||||||||||||||||
District-wise Skill Development needs for the District North West, Delhi | |||||||||||||||||||
S.No. | Name of MSME–DI | Name of District | Name of Industry Cluster | Product of the Cluster | Skill Development need as per the products | Name of the suggested Training Programme including duration | Nos. Of Institution capable of suggested training programme in the district | Total training capacity of these training institute annually | Total capacity of clusters to give employment to trained persons | List of Degree Engineering college | List of Polytechnics | ||||||||
Name | Govt/ Pvt. | Course | Intake | Mahinery available | Name | Govt/ Pvt. | Course | Intake | Mahinery available | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | MSME-DI, New Delhi | North West | 1. cosmetic and Packaging cluster. (Size- Large). | Cosmetic Items | Skill up- gradation in packaging of items. Manufacturing , GMP Compliances and quality control | Local I.T.I.s/ Polytechnics may be strengthened to design the course as per need of the cluster to produce employable youths and also for skill up-gradation of present worker. | 1 | 140/ annum | 150 / annum | DELHI COLLEGE OF ENGINEERING | Govt. | BIOINFORMATICS/ CSE/ IACE/ ENE/ GTE/ H&FC/ Infer. Sys./ M&OC/ NST/ Poly.Tech./ PS/ PE/ SP/ SE/ Struc.Eng./ THE/ VLSI/ AE/ BT/ CE/ COE/ EEE/ EE/ ECE/ IT/ ME/ PCT | Trainee Toolkit,Tools, Machinery, Equipments,Workshop Furniture | CHHOTU RAM RURAL INSTITUTE OF TECHNOLOGY | Pvt. | AA/ CE/ DE&DCE/ EE/ ECE/ IACE/ MEIMedi.Elec. | 60 | Trainee Toolkit,Tools, Machinery, Equipments,Workshop Furniture | |
Modern Packaging techniques | GITARATTAN INTERNATIONAL BUSINESS SCHOOL | Govt. | MCA | 60 | Trainee Toolkit,Tools, Machinery, Equipments,Workshop Furniture | Trainee Toolkit,Tools, Machinery, Equipments,Workshop Furniture | |||||||||||||
2 | 2. Dal and Besan Mill Cluster.(size-Medium) | 2. Dal and Besan | Skill up- gradation in packaging of items. | _do_ | 1 | 150/ annum | 300 / annum | HMR INSTITUTE OF TECHNOLOGY AND MANAGEMENT | Govt. | CSE/ EE/ Elec.&comm./ IT/ Mech.&Auto/ MCA | 60 | Trainee Toolkit,Tools, Machinery, Equipments,Workshop Furniture | GURU NANAK DEV POLYTECHNIC | Govt. | Chem./ COE/ EE/ ECE/ ME/ PE | Trainee Toolkit,Tools, Machinery, Equipments,Workshop Furniture | |||
Need of skill upgradation programme, quality assurance, Dall milling techniques & packaging, food safety measures and Govt. scheme. | JAGAN INSTITUTE OF MANAGEMENT STUDIES TECHNICAL CAMPUS | Pvt. | MCA | 120 | Trainee Toolkit,Tools, Machinery, Equipments,Workshop Furniture | KASTURBA POLYTECHNIC FOR WOMEN | Govt. | CIVIL (PUBLIC HEALTH & ENVIRONMENT) ENG./ COE/ DIGITAL ELECTRONICS & MICROPROCESSOR/ FD/ MEDI. ELEC. | Trainee Toolkit,Tools, Machinery, Equipments,Workshop Furniture | ||||||||||
3 | 3. Printing & Packaging Cluster. (Size- Large) | 3. Printing Materials | Skill up gradation of workers. | _do_ | 4 | 150/ annum | 300/ annum | NORTHERN INDIA ENGINEERING COLLEGE | Pvt. | CE/ CSE/ ECE/ IT/ IACE/ MECH.&AUTO/ ME/ EEE/ MCA | 60 | Trainee Toolkit,Tools, Machinery, Equipments,Workshop Furniture | MAHARAJA SURAJMAL INSTITUTE OF TECHNOLOGY | Pvt. | CSE/ EEE/ ECE/ IT | Trainee Toolkit,Tools, Machinery, Equipments,Workshop Furniture | |||
training in packaging, CAD, Screen printing technology courses | RUKMINI DEVI INSTITUTE OF ADVANCED STUDIES | Pvt. | MCA | 120 | Computer, Printer, CD Writer, Scanner, Web Cam, Hub, UPS | S.B. COLLEGE OF SCIENCE AND TECHNOLOGY(SUBRAMANIAM) | Pvt. | PHARMACY | 60 | Trainee Toolkit,Tools, Machinery, Equipments,Workshop Furniture | |||||||||
4 | 4. Pottery Cluster.(size- Large) | Platters pot, water picher, decorative items.Various utility items | _ | _do_ | 8 | _ | _ | TECNIA INSTITUTE OF ADVANCED STUDIES | Pvt. | MCA | 120 | Computer, Printer, CD Writer, Scanner, Web Cam, Hub, UPS Computer, Printer, CD Writer, Scanner, Web Cam, Hub, UPS | LAL BAHADUR SHASTRI INSTITUTE OF MANAGEMENET, DELHI | Pvt. | MCA | 60 | Computer, Printer, CD Writer, Scanner, Web Cam, Hub, UPS | ||
5 | Wazirpur Electroplating | Electroplating | Designing, Pakaging and Skill Development | _do_ | 2 | 150 | 200 | ||||||||||||
6 | Wazirpur Steel Utensils | Utensils | Designing, Pakaging and Skill Development | _do_ | 4 | 150 | 200 | ||||||||||||
District-wise Skill Development needs for the District North West, Delhi | |||||||||||||||||||
S.No. | Name of MSME–DI | Name of District | Name of Industry Cluster | Product of the Cluster | Skill Development need as per the products | Name of the suggested Training Programme including duration | Nos. Of Institution capable of suggested training programme in the district | Total training capacity of these training institute annually | Total capacity of clusters to give employment to trained persons | List of Degree Engineering college | List of Polytechnics | ||||||||
Name | Govt/ Pvt. | Course | Intake | Mahinery available | Name | Govt/ Pvt. | Course | Intake | Mahinery available | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
7 | New Delhi | Kingsway Camp | Terracotta | Designing, Pakaging and Skill Development | _do_ | 6 | 150 | 200 | *_ | _ | _ | _ | _ | *_ | _ | _ | _ | _ | |
8 | Kingsway Camp | Jewellery | Designing, Pakaging and Skill Development | _do_ | 6 | 150 | 200 | ||||||||||||
9 | Mangolpuri | Zari Embroidery | Designing, Pakaging and Skill Development | _do_ | 6 | 150 | 200 | ||||||||||||
10 | Shakarpur | Woodwork & Lacquerware | Designing, Pakaging and Skill Development | _do_ | 6 | 150 | 200 | ||||||||||||
*No Engineering and Polytechnics colleges exist in this district |