| Tripura Skill Mapping Draft – III A by Office of DC-MSME Ministry of MSME This document has been prepared by Office of DC-MSME and its field offices in consultation with Industry Associations and Clusters This is the third draft after Consultation with State Government and validation by district level Industry Associations |
|||||||||||||||||||||
| District-wise Skill Development needs for the District West Tripura, Tripura | |||||||||||||||||||||
| S.No. | Name of MSME–DI | Name of District | Name of Industry Cluster | Product of the Cluster | Skill Development need as per the products | Name of the suggested Training Programme including duration | Nos. Of Institution capable of suggested training programme in the district | Total training capacity of these training institute annually | Total capacity of clusters to give employment to trained persons | List of Degree Engineering college | List of Polytechnics | ||||||||||
| Name | Govt/ Pvt. | Course | Intake | Machinery available | Name | Govt/ Pvt. | Course | Intake | Machinery available | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 1 | MSME-DI Agartala | West Tripura | Bamboo made Handicrafts Product Cluster, Shankhala, | Bamboo furniture and Handicrafts | 1. Design Development of Furniture 2. Technology Up-gradation 3. CAD, Bamboo treatment, Export marketing | Training on Design & Development of Furniture for 1 month. Technology Up-gradation 3 weeks | BCDI Agartala, TBM, Agartala | 400 | 80 | REGIONAL INSTITUTE OF PHARMACEUTICAL SCIENCE AND TECHNOLOGY | Govt. | Pharmacy | 30 | UV visible spectro, HPLC, FTIR,semi automatic analyser, lamination flow bench | TRIPURA INSTITUTE OF TECHNOLOGY (ERSTWHILE POLYTECHNIC INSTITUTE) | Govt. | Arch. A/ AE/ CST/ EE/ E&TCE/ FPT/ ME | 20/ 20/ 40/ 30/ 40/ 20/ 30 | Lathe M/c, Milling M/c, Drilling M/c, Plaining M/c,ME : Dynamic balancing machine, Variable compression ratio engine smoke. | ||
| 2 | Natural Fiber Cluster Jabura, Khowai | Natural fiber products (Cushion, doormat, file cover, etc.) | Design Development & Product development | Skill Development on Design of fibre products & Product Development | - | - | 50 | TECHNO INDIA AGARTALA | Pvt. | CE/ CSE/ EE/ ECE/ ME | 60 each | Lathe M/c, Milling M/c, Drilling M/c, Plaining M/c | WOMEN'S POLYTECHNIC | Govt. | CST/ E&TCE/ Fashion T/ IT/ MLT | 30 each | Desktop computer, server,laptop,switch,C.R. Oscilscope, Microprocessor Kit, Function generator, computerised sewing m/c, button stiching m/c | ||||
| 3 | Jute Cluster, Hapania | Jute products manufacturing | 1.
Skilled Development on Jute Based Handloom Products. 2. Skilled Development for Jute based tailoring products. 3. Skill Development for Design and Development of Products. 4. Skilled Development on Natural Dyeing. |
Skilled
up-gradation training on Jute Products. One Month Training on tailoring of Jute Products. One Month Training on Design & Development. One Month Training on Natural Dyeing. 15 Days |
50 | TRIPURA INSTITUTE OF TECHNOLOGY | Govt. | CE/ CSE/ EE/ E&TCE/ ME | 90/ 60/ 60/ 60/ 60 | Shaper M/c, Lathe M/c, Milling M/c, Drilling M/c , Grinding M/c, Digital storage Oscilscope, computerised wheel balancer | |||||||||||
| 4 | Agartala Rice Mills | Rice Mills | -do- | -do- | - | - | 40 | ||||||||||||||
| 5 | Jeerania | Bricks | -do- | -do- | - | - | 500 | ||||||||||||||
| 6 | Sonamura Agarbatti Sticks | Agarbatti Sticks | -do- | -do- | TBM , Agartala | 150 | 100 | ||||||||||||||
| 7 | Subhas Nagar Paper Bags | Paper Products | -do- | -do- | 2 | 150 | 100 | ||||||||||||||
| District-wise Skill Development needs for the District West Tripura, Tripura | |||||||||||||||||||||
| S.No. | Name of MSME–DI | Name of District | Name of Industry Cluster | Product of the Cluster | Skill Development need as per the products | Name of the suggested Training Programme including duration | Nos. Of Institution capable of suggested training programme in the district | Total training capacity of these training institute annually | Total capacity of clusters to give employment to trained persons | List of Degree Engineering college | List of Polytechnics | ||||||||||
| Name | Govt/ Pvt. | Course | Intake | Machinery available | Name | Govt/ Pvt. | Course | Intake | Machinery available | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 8 | MSME-DI Agartala | West Tripura | Matabari | Cane and Bamboo | 1. Design Development of Furniture 2. Technology Up-gradation 3. CAD, Bamboo treatment, Export marketing | Training on Design & Development of Furniture for 1 month. Technology Up-gradation 3 weeks | BCDI Agartala, TBM, Agartala | 400 | 200 | NATIONAL INSTITUTE OF TECHNOLOGY | Govt. | ME/CE/EE /CSE/EC/ BE/Chem. E/ E&IE/PE | 90/184/ 90/90/92 /30 /60/61/ 90 | Vertical milling, CNC wire cut, EDM, UV spectro photometer,Microscope | |||||||
| 9 | Majlishpur | Cane and Bamboo | 1. Design Development of Furniture 2. Technology Up-gradation 3. CAD, Bamboo treatment, Export marketing | Training on Design & Development of Furniture for 1 month. Technology Up-gradation 3 weeks | BCDI Agartala, TBM, Agartala | 400 | 200 | ||||||||||||||
| 10 | Charilam | Cane and Bamboo | 1. Design Development of Furniture 2. Technology Up-gradation 3. CAD, Bamboo treatment, Export marketing | Training on Design & Development of Furniture for 1 month. Technology Up-gradation 3 weeks | BCDI Agartala, TBM, Agartala | 400 | 200 | ||||||||||||||
| 11 | Nalchar | Cane and Bamboo | 1. Design Development of Furniture 2. Technology Up-gradation 3. CAD, Bamboo treatment, Export marketing | Training on Design & Development of Furniture for 1 month. Technology Up-gradation 3 weeks | BCDI Agartala, TBM, Agartala | 400 | 200 | ||||||||||||||
| 12 | Barjala | Cane and Bamboo | 1. Design Development of Furniture 2. Technology Up-gradation 3. CAD, Bamboo treatment, Export marketing | Training on Design & Development of Furniture for 1 month. Technology Up-gradation 3 weeks | BCDI Agartala, TBM, Agartala | 400 | 200 | ||||||||||||||
| District-wise Skill Development needs for the District West Tripura, Tripura | |||||||||||||||||||||
| S.No. | Name of MSME–DI | Name of District | Name of Industry Cluster | Product of the Cluster | Skill Development need as per the products | Name of the suggested Training Programme including duration | Nos. Of Institution capable of suggested training programme in the district | Total training capacity of these training institute annually | Total capacity of clusters to give employment to trained persons | List of Degree Engineering college | List of Polytechnics | ||||||||||
| Name | Govt/ Pvt. | Course | Intake | Machinery available | Name | Govt/ Pvt. | Course | Intake | Machinery available | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 13 | MSME-DI Agartala | West Tripura | Nalgaria | Cane and Bamboo | 1. Design Development of Furniture 2. Technology Up-gradation 3. CAD, Bamboo treatment, Export marketing | Training on Design & Development of Furniture for 1 month. Technology Up-gradation 3 weeks | BCDI Agartala, TBM, Agartala | 400 | 200 | ||||||||||||
| 14 | Resham Bagan | Cane and Bamboo | 1. Design Development of Furniture 2. Technology Up-gradation 3. CAD, Bamboo treatment, Export marketing | Training on Design & Development of Furniture for 1 month. Technology Up-gradation 3 weeks | BCDI Agartala, TBM, Agartala | 400 | 200 | ||||||||||||||
| 15 | Bankimnagar | Cane and Bamboo | 1. Design Development of Furniture 2. Technology Up-gradation 3. CAD, Bamboo treatment, Export marketing | Training on Design & Development of Furniture for 1 month. Technology Up-gradation 3 weeks | BCDI Agartala, TBM, Agartala | 400 | 200 | ||||||||||||||
| 16 | Dukli Nagar | Cane and Bamboo | 1. Design Development of Furniture 2. Technology Up-gradation 3. CAD, Bamboo treatment, Export marketing | Training on Design & Development of Furniture for 1 month. Technology Up-gradation 3 weeks | BCDI Agartala, TBM, Agartala | 400 | 200 | ||||||||||||||
| 17 | Santir Bazar | Cane and Bamboo | 1. Design Development of Furniture 2. Technology Up-gradation 3. CAD, Bamboo treatment, Export marketing | Training on Design & Development of Furniture for 1 month. Technology Up-gradation 3 weeks | BCDI Agartala, TBM, Agartala | 400 | 200 | ||||||||||||||
| District-wise Skill Development needs for the District West Tripura, Tripura | |||||||||||||||||||||
| S.No. | Name of MSME–DI | Name of District | Name of Industry Cluster | Product of the Cluster | Skill Development need as per the products | Name of the suggested Training Programme including duration | Nos. Of Institution capable of suggested training programme in the district | Total training capacity of these training institute annually | Total capacity of clusters to give employment to trained persons | List of Degree Engineering college | List of Polytechnics | ||||||||||
| Name | Govt/ Pvt. | Course | Intake | Machinery available | Name | Govt/ Pvt. | Course | Intake | Machinery available | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 18 | MSME-DI Agartala | West Tripura | Katlamara | Cane and Bamboo | 1. Design Development of Furniture 2. Technology Up-gradation 3. CAD, Bamboo treatment, Export marketing | Training on Design & Development of Furniture for 1 month. Technology Up-gradation 3 weeks | BCDI Agartala, TBM, Agartala | 400 | 200 | ||||||||||||
| 19 | Uttar Ramchandraghat | Cane and Bamboo | 1. Design Development of Furniture 2. Technology Up-gradation 3. CAD, Bamboo treatment, Export marketing | Training on Design & Development of Furniture for 1 month. Technology Up-gradation 3 weeks | BCDI Agartala, TBM, Agartala | 400 | 200 | ||||||||||||||
| 20 | Agartala | Cane and Bamboo | 1. Design Development of Furniture 2. Technology Up-gradation 3. CAD, Bamboo treatment, Export marketing | Training on Design & Development of Furniture for 1 month. Technology Up-gradation 3 weeks | BCDI Agartala, TBM, Agartala | 400 | 200 | ||||||||||||||
| 21 | Howaibari | Cane and Bamboo | 1. Design Development of Furniture 2. Technology Up-gradation 3. CAD, Bamboo treatment, Export marketing | Training on Design & Development of Furniture for 1 month. Technology Up-gradation 3 weeks | BCDI Agartala | 400 | 200 | ||||||||||||||
| 22 | Durlavnarayan | Cane and Bamboo | 1. Design Development of Furniture 2. Technology Up-gradation 3. CAD, Bamboo treatment, Export marketing | Training on Design & Development of Furniture for 1 month. Technology Up-gradation 3 weeks | BCDI Agartala, TBM, Agartala | 400 | 200 | ||||||||||||||
| District-wise Skill Development needs for the District West Tripura, Tripura | |||||||||||||||||||||
| S.No. | Name of MSME–DI | Name of District | Name of Industry Cluster | Product of the Cluster | Skill Development need as per the products | Name of the suggested Training Programme including duration | Nos. Of Institution capable of suggested training programme in the district | Total training capacity of these training institute annually | Total capacity of clusters to give employment to trained persons | List of Degree Engineering college | List of Polytechnics | ||||||||||
| Name | Govt/ Pvt. | Course | Intake | Machinery available | Name | Govt/ Pvt. | Course | Intake | Machinery available | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 22 | MSME-DI, Agartala | Charipara | Cane and Bamboo | 1. Design Development of Furniture 2. Technology Up-gradation 3. CAD, Bamboo treatment, Export marketing | Training on Design & Development of Furniture for 1 month. Technology Up-gradation 3 weeks | BCDI Agartala, TBM, Agartala | 400 | 200 | |||||||||||||
| 23 | Anandanagar | Cane and Bamboo | 1. Design Development of Furniture 2. Technology Up-gradation 3. CAD, Bamboo treatment, Export marketing | Training on Design & Development of Furniture for 1 month. Technology Up-gradation 3 weeks | BCDI Agartala, TBM, Agartala | 400 | 200 | ||||||||||||||
| 24 | Champaknagar | Cane and Bamboo | 1. Design Development of Furniture 2. Technology Up-gradation 3. CAD, Bamboo treatment, Export marketing | Training on Design & Development of Furniture for 1 month. Technology Up-gradation 3 weeks | BCDI Agartala, TBM, Agartala | 400 | 200 | ||||||||||||||
| District-wise Skill Development needs for the District West Tripura, Tripura | |||||||||||||||||||||
| S.No. | Name of MSME–DI | Name of District | Name of Industry Cluster | Product of the Cluster | Skill Development need as per the products | Name of the suggested Training Programme including duration | Nos. Of Institution capable of suggested training programme in the district | Total training capacity of these training institute annually | Total capacity of clusters to give employment to trained persons | List of Degree Engineering college | List of Polytechnics | ||||||||||
| Name | Govt/ Pvt. | Course | Intake | Machinery available | Name | Govt/ Pvt. | Course | Intake | Machinery available | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 27 | MSME-DI Agartala | West Tripura | Kalabagan | Cane and Bamboo | 1. Design Development of Furniture 2. Technology Up-gradation 3. CAD, Bamboo treatment, Export marketing | Training on Design & Development of Furniture for 1 month. Technology Up-gradation 3 weeks | BCDI Agartala, TBM, Agartala | 400 | 200 | ||||||||||||
| 25 | Santir Bazar | Embroidery | -do- | -do- | 2 | 150 | 100 | ||||||||||||||
| 26 | Ranir Bazar | Leaf, Reed, Fiber | -do- | -do- | 2 | 150 | 100 | ||||||||||||||
| 27 | Khowai | Cane and Bamboo | 1. Design Development of Furniture 2. Technology Up-gradation 3. CAD, Bamboo treatment, Export marketing | Training on Design & Development of Furniture for 1 month. Technology Up-gradation 3 weeks | BCDI Agartala, TBM, Agartala | 400 | 200 | ||||||||||||||
| District-wise Skill Development needs for the District West Tripura, Tripura | |||||||||||||||||||||
| S.No. | Name of MSME–DI | Name of District | Name of Industry Cluster | Product of the Cluster | Skill Development need as per the products | Name of the suggested Training Programme including duration | Nos. Of Institution capable of suggested training programme in the district | Total training capacity of these training institute annually | Total capacity of clusters to give employment to trained persons | List of Degree Engineering college | List of Polytechnics | ||||||||||
| Name | Govt/ Pvt. | Course | Intake | Machinery available | Name | Govt/ Pvt. | Course | Intake | Machinery available | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 28 | MSME-DI Agartala | West Tripura | Melagarh | Cane and Bamboo | 1. Design Development of Furniture 2. Technology Up-gradation 3. CAD, Bamboo treatment, Export marketing | Training on Design & Development of Furniture for 1 month. Technology Up-gradation 3 weeks | BCDI Agartala, TBM, Agartala | 400 | 200 | ||||||||||||
| 29 | Mohanpur | Cane and Bamboo | 1. Design Development of Furniture 2. Technology Up-gradation 3. CAD, Bamboo treatment, Export marketing | Training on Design & Development of Furniture for 1 month. Technology Up-gradation 3 weeks | BCDI Agartala, TBM, Agartala | 400 | 200 | ||||||||||||||
| 30 | Melagarh | Terracotta | -do- | -do- | Directorate of HHS, GoT | 40 | 25 | ||||||||||||||
| 31 | West Tripura | Earthen & plaster statues | -do- | -do- | Directorate of HHS, GoT | 40 | 25 | ||||||||||||||
| 32 | Bishalghar | Leather Products | -do- | -do- | - | - | 100 | ||||||||||||||
| 33 | West Tripura | Shopping bag/ fancy Items | -do- | -do- | 2 | 150 | 100 | ||||||||||||||
| 34 | Melagarh | Brass and Bell Metal | -do- | -do- | - | - | 50 | ||||||||||||||
| 35 | Hapania | Jute craft | 1.
Skilled Development on Jute Based Handloom Products. 2. Skilled Development for Jute based tailoring products. 3. Skill Development for Design and Development of Products. 4. Skilled Development on Natural Dyeing. |
Skilled
up-gradation training on Jute Products. One Month Training on tailoring of Jute Products. One Month Training on Design & Development. One Month Training on Natural Dyeing. 15 Days |
BCDI, Agartala, WSC, Agartala | 100 | 50 | ||||||||||||||
| District-wise Skill Development needs for the District West Tripura, Tripura | |||||||||||||||||||||
| S.No. | Name of MSME–DI | Name of District | Name of Industry Cluster | Product of the Cluster | Skill Development need as per the products | Name of the suggested Training Programme including duration | Nos. Of Institution capable of suggested training programme in the district | Total training capacity of these training institute annually | Total capacity of clusters to give employment to trained persons | List of Degree Engineering college | List of Polytechnics | ||||||||||
| Name | Govt/ Pvt. | Course | Intake | Machinery available | Name | Govt/ Pvt. | Course | Intake | Machinery available | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 36 | MSME-DI Agartala | West Tripura | Nalgaria | Hand Embroidery | -do- | -do- | 2 | 150 | 100 | ||||||||||||
| 37 | West Tripura | Hand Printing | -do- | -do- | 2 | 150 | 100 | ||||||||||||||
| 38 | West Tripura | Woolen Garments | -do- | -do- | 2 | 150 | 100 | ||||||||||||||
| 39 | West Tripura | Zari Embroidery | -do- | -do- | 2 | 150 | 100 | ||||||||||||||
| 40 | Mohanpur | Woodwork & Lacquerware | 1. Design Development of Furniture 2. Technology Up-gradation 3. CAD, Bamboo treatment, Export marketing | Training on Design & Development of Furniture for 1 month. Technology Up-gradation 3 weeks | BCDI Agartala, | 200 | 100 | ||||||||||||||
| 41 | West Tripura | Furniture & Fixtures | 1. Design Development of Furniture 2. Technology Up-gradation 3. CAD, Bamboo treatment, Export marketing | Training on Design & Development of Furniture for 1 month. Technology Up-gradation 3 weeks | BCDI Agartala, TBM, Agartala | 400 | 200 | ||||||||||||||
| 42 | Agartala | Jute craft | -do- | -do- | BCDI, Agartala, WSC, Agartala | 100 | 50 | ||||||||||||||
| 43 | Agartala | Kantha Embroidery | -do- | -do- | |||||||||||||||||
| 44 | Bishal Garh | Cane and Bamboo | 1. Design Development of Furniture 2. Technology Up-gradation 3. CAD, Bamboo treatment, Export marketing | Training on Design & Development of Furniture for 1 month. Technology Up-gradation 3 weeks | BCDI Agartala, TBM, Agartala | 400 | 200 | ||||||||||||||
| District-wise Skill Development needs for the District West Tripura, Tripura | |||||||||||||||||||||
| S.No. | Name of MSME–DI | Name of District | Name of Industry Cluster | Product of the Cluster | Skill Development need as per the products | Name of the suggested Training Programme including duration | Nos. Of Institution capable of suggested training programme in the district | Total training capacity of these training institute annually | Total capacity of clusters to give employment to trained persons | List of Degree Engineering college | List of Polytechnics | ||||||||||
| Name | Govt/ Pvt. | Course | Intake | Machinery available | Name | Govt/ Pvt. | Course | Intake | Machinery available | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 45 | MSME-DI Agartala | West Tripura | Zurennia | Cane and Bamboo | 1. Design Development of Furniture 2. Technology Up-gradation 3. CAD, Bamboo treatment, Export marketing | Training on Design & Development of Furniture for 1 month. Technology Up-gradation 3 weeks | BCDI Agartala, TBM, Agartala | 400 | 200 | ||||||||||||
| 46 | Nalchar | Gamcha, Towel, Lungies, Dress Material, Pachra, Acrylic Shirting | 1. Design Development 2. Process Development,Dyeing&Printing | Training on Design Development. Process Develoment , dyeing&printing | WSC, Agartala, Directorate of HHS, GoT | 100 | 100 | ||||||||||||||
| 47 | Durga Chaudhary Para | Gamcha , Pachra | -do- | -do- | WSC, Agartala, Directorate of HHS, GoT | 100 | 100 | ||||||||||||||
| 48 | Mungiakami | Gamcha, Towel, Lungies, Dress Material, Pachra, Acrylic Shirting, Bed Cover | -do- | -do- | WSC, Agartala, Directorate of HHS, GoT | 100 | 100 | ||||||||||||||
| 49 | Nutan Nagar | Saree Dhotis,Furnishing Clothing,Bedcover Napkins,Pillow Cover,Beds,Acrylic Shirting,Gauge Bandage,Napkin, | -do- | -do- | WSC, Agartala, Directorate of HHS, GoT | 100 | 100 | ||||||||||||||
| 50 | Shankhala | Finer Count Cotton Sharings,Malberi Silk Sarees,Tiedye Fabrics etc. | do | do | WSC, Agartala, Directorate of HHS, GoT | 150 | 100 | ||||||||||||||
| 51 | Noagaon | Dhoti, Saree, Gamcha, Lungi, etc. | -do- | -do- | WSC, Agartala, Directorate of HHS, GoT | 100 | 100 | ||||||||||||||
| 52 | West Tripura | Agarbatti | -do- | -do- | TBM, Agartala, Directorate of HHS, GoT | 100 | 100 | ||||||||||||||