| Maharashtra Skill Mapping Draft – IV by Shri Amarendra Sinha Special Secretary & Development Commissioner Ministry of MSME This document has been prepared by Office of DC-MSME and its field offices in consultation with Industry Associations and Clusters This is the fourth draft after Consultation with State Government and validation by district level Industry Associations |
|||||||||||||||||||||
| District-wise Skill Development needs for the District PUNE, Maharashtra | |||||||||||||||||||||
| S.No. | Name of MSME–DI | Name of District | Name of Industry Cluster | Product of the Cluster | Skill Development need as per the products | Name of the suggested Training Programme including duration | Nos. Of Institution capable of suggested training programme in the district | Total training capacity of these training institute annually | Total capacity of clusters to give employment to trained persons | List of Degree Engineering college | List of Polytechnics | ||||||||||
| Name | Govt/ Pvt. | Course | Intake | Machinery available | Name | Govt/ Pvt. | Course | Intake | Machinery available | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 1 | Mumbai | Pune | 1)General Engineering and allied cluster, Bhosari ,Pune Large | Railway, defence and auto components | Workshop based trainings on CNC Technologies , Operation of Lathes, Shaping, Grinding, Milling m/cs | SDP- in CNC Machines Operation 6- weeks | 3 | 300 | 300 | ABACUS INSTITUTE OF COMPUTER APPLICATION | PVT. | MCA | 240 | Annexure 23 | BABASAHEB PHADTARE POLYTECHNIC | pvt. | CE/COE/EE/E & TCE/ME | 60/60/60/60/120 | Annexure 23 | ||
| 2 | Food and vegetable processing Cluster, Pune Medium | Food Products | Food Preservation Methods Need of skill upgradation programme, quality assurance, processing of food & vegetables prodcuts & packaging, food safety measures. | ESDP-Food Preservation and Packaging 6-weeks | 1 | 80 | 80 | ALARD COLLEGE OF ENGINEERING & MANAGEMENT | PVT. | CE/COE/EE/E &TCE/ME/ | 60/144/60/60/144 | Annexure 23 | DATTAKALA POLYTECHNIC | pvt. | COE/EE/E &TCE/ME | 60 EACH | Annexure 23 | ||||
| ALL INDIA SHRI SHIVAJI MEMORIAL SOCIETY'S COLLEGE OF ENGINEERING, PUNE-1 | PVT. | BT/CHEM.E/CE/CSE/EPS/ELECTRICAL, ELECTRONICS AND POWER/E &TCE/EE/ENVIRONMENTAL ENGINEERING/IT/IACE/MCA/ME/MME/SE | 78/48/120/138/18/60/120/25/18/60/60/60/120/18/18 | Annexure 23 | |||||||||||||||||
| ANANTRAO PAWAR COLLEGE OF ENGINEERING & RESEARCH | PVT. | CIVIL ENVIRONMENTAL ENGINEERING/MECHANICAL ENGINEERING DESIGN/CE/COE/IT/ME/E & TCE | 24/24/60/60/60/60/ | Annexure 23 | |||||||||||||||||
| BHARATI VIDYAPEETH DEEMED UNIVERSITY COLLEGE OF ENGINEERING | PVT. | CAD/CAM/CAE/CE/COE/CST/E &TCE/EE/ME/ | 18/18/18/60/18/120/138/60/120/ | Annexure 23 | |||||||||||||||||
| COLLEGE OF ENGINEERING, PUNE | PVT. | CE//CSE/EE/EMD/EPS/ELECTRONICS/E &TCE/IT/MCA/ME/MED/PE/PRODUCTION MANAGEMENT/SOIL MECHANICS/SE/WRE | 136/96/78/18/36/84/60/60/138/13/18/13/13/62/18 | Annexure 23 | |||||||||||||||||
| 1 | Mumbai | Pune | Printing Cluster, Hadpsar (Large) | Label printing and allied activities | Printing Technology | SDP-Printing Technology | 1 | 80 | 80 | DNYANGANGA COLLEGE OF ENGINEERING & RESEARCH, NARHE, PUNE | PVT. | CE/COE/DESIGN ENGINEERING/EE/E &TCE/EMBEDDED SYSTEM AND VLSI/IT/MECHANICAL (COMPUTER AIDED DESIGN, MANUFACTURE/ME | 60/180/24/120/120/24/120/124/300/ | Annexure 23 | |||||||
| i)General printing | 6 Weeks | INDIRA INSTITUTE OF MANAGEMENT(MCA) | PVT. | MCA | 90 | Annexure 23 | |||||||||||||||
| ii)Digital and Flexo printing & desiging iii) Corrugation etc. | INSTITUTE OF INDUSTRIAL AND COMPUTER MANAGEMENT AND RESEARCH | PVT. | MCA | 240 | Annexure 23 | ||||||||||||||||
| 2 | Baramati Engineering and auto Cluster, Baramati (Medium) | Engineering item | Workshop based trainings on CNC Technologies | Workshop based ESDP | 1 | 50 | 50 | ||||||||||||||
| CAD & CAM, ERP, Inspection and testing, Lean, conventional and CNC machining, advanced welding | 6 weeks | ||||||||||||||||||||
| 3 | Electronic Cluster, Hingewadi, Pune (Medium) | Defence related electronic items | Electronic parts assembly, Testing etc | Electronics Parts Assembly &Testing 6-Weeks | 2 | 60 | 60 | ||||||||||||||
| 4 | Pune Handicraft Clusters | Cane and Bamboo | -do- | -do- | 1 | 50 | 100 | ||||||||||||||
| 5 | Pune Handicraft Clusters | Coconut Fibre articles | -do- | -do- | 1 | 75 | 50 | ||||||||||||||
| 6 | Katraj Handicraft Clusters | Terracotta | -do- | -do- | 1 | 100 | 50 | ||||||||||||||
| 7 | Pune Handicraft Clusters | Jewellery | -do- | -do- | 1 | 85 | 90 | ||||||||||||||
| 8 | Pune Handicraft Clusters | Leather Products | -do- | -do- | 1 | 100 | 50 | ||||||||||||||
| 9 | Pune Handicraft Clusters | Silver Artware | -do- | -do- | 1 | 100 | 50 | ||||||||||||||
| 10 | Pune Handicraft Clusters | Brass and Bell Metal | -do- | -do- | 1 | 100 | 50 | ||||||||||||||
| 11 | Pune Handicraft Clusters | Lead based articles | -do- | -do- | 1 | 100 | 50 | ||||||||||||||
| 12 | Pune Handicraft Clusters | Paper Mache | -do- | -do- | 1 | 100 | 50 | ||||||||||||||
| 13 | Pune Handicraft Clusters | Stone carving | -do- | -do- | 1 | 100 | 50 | ||||||||||||||
| 14 | Pune Handicraft Clusters | Block Printing | -do- | -do- | 1 | 100 | 50 | ||||||||||||||
| 15 | Pune Handicraft Clusters | Lace and Kantha Embroidery | -do- | -do- | 2 | 100 | 50 | ||||||||||||||
| 16 | Pune Handicraft Clusters | Carpets & Durries | -do- | -do- | 2 | 100 | 50 | ||||||||||||||
| 17 | KhadakvaslaHandicraft Clusters | Dolls & Toys | -do- | -do- | 2 | 150 | 100 | ||||||||||||||
| 18 | Pune Handicraft Clusters | Woodwork & Lacquerware | -do- | -do- | 2 | 150 | 100 | ||||||||||||||
| 19 | Pune
Floriculture |
Floriculture | -do- | -do- | 2 | 150 | 100 | ||||||||||||||
| 20 | Pune Food Processing | Food Processing | -do- | -do- | 2 | 150 | 100 | ||||||||||||||
| 21 | Pune Foundry | Foundry | -do- | -do- | 2 | 150 | 100 | ||||||||||||||
| 22 | Pune Pharmaceuticals | Pharmaceuticals | -do- | -do- | 2 | 150 | 100 | ||||||||||||||
| 23 | 5Pune Plastic Products | Plastic Products | -do- | -do- | 2 | 150 | 100 | ||||||||||||||
| 24 | Pune Readymade Garments | Readymade Garments | -do- | -do- | 2 | 150 | 100 | ||||||||||||||
| 25 | Pune Auto Components | Auto Components | -do- | -do- | 2 | 150 | 100 | ||||||||||||||
| 26 | Pune Bricks | Bricks | -do- | -do- | 1 | 50 | 100 | ||||||||||||||
| 27 | Pune Electric Heaters | Electric Heaters | -do- | -do- | 1 | 75 | 50 | ||||||||||||||
| 28 | Pune Electronics | Electronics | -do- | -do- | 1 | 100 | 50 | ||||||||||||||
| 29 | Pune Fibre Glass | Fibre Glass | -do- | -do- | 1 | 85 | 90 | ||||||||||||||
| 30 | Lonavala Chikki | Chikki | -do- | -do- | 1 | 100 | 50 | ||||||||||||||
| 31 | Bhosari General Enginnering | Engineering Equipment | -do- | -do- | 1 | 100 | 50 | ||||||||||||||
| 32 | Pune | Dhoti, saree, bed sheet, duster, towel, blanket, durries, etc. | -do- | -do- | 1 | 100 | 50 | ||||||||||||||
| 33 | Pune | Agarbatti | -do- | -do- | 1 | 100 | 50 | ||||||||||||||
| 34 | Baramati Agro Tourism Cluster | Agro related activities & Village | -do- | -do- | 1 | 100 | 50 | ||||||||||||||