| Maharashtra Skill Mapping Draft – IV by Shri Amarendra Sinha Special Secretary & Development Commissioner Ministry of MSME This document has been prepared by Office of DC-MSME and its field offices in consultation with Industry Associations and Clusters This is the fourth draft after Consultation with State Government and validation by district level Industry Associations |
|||||||||||||||||||||
| District-wise Skill Development needs for the District KOLHAPUR, Maharashtra | |||||||||||||||||||||
| S.No. | Name of MSME–DI | Name of District | Name of Industry Cluster | Product of the Cluster | Skill Development need as per the products | Name of the suggested Training Programme including duration | Nos. Of Institution capable of suggested training programme in the district | Total training capacity of these training institute annually | Total capacity of clusters to give employment to trained persons | List of Degree Engineering college | List of Polytechnics | ||||||||||
| Name | Govt/ Pvt. | Course | Intake | Machinery available | Name | Govt/ Pvt. | Course | Intake | Machinery available | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 1 | Mumbai | Kolhapur | Readymade Garment Cluster, Ichalkaranji Large | All types of Garments | Operations of Garment M/c | Ready made Garment M/c operations | 2 | 130 | 230 | DEPARTMENT OF TECHNOLOGY, SHIVAJI UNIVERSITY, KOLHAPUR | Pvt. | CT/CE/CST/ET/ENVIRONMENTAL SCIENCE AND TECHNOLOGY/FT/ | 60/60/78/78/18/78/ | Annexure 17 | ASHOKRAO MANE POLYTECHNIC | Pvt. | AOT/CE/COE/EE/ME | 60/120/60/60/120/ | Annexure 17 | ||
| Quality Checking | Quality/Fashion Designing and Marketing Export Procedures and Documentation 6 weeks SDP- | BHARATI VIDYAPEETH'S COLLEGE OF ENGINEERING KOLHAPUR | Pvt. | CAD/CAM/CAE/CE/COE/CST/E &TCE/EE/ME/ | 18/18/18/60/18/120/138/60/120/ | Annexure 17 | D Y PATIL POLYTECHNIC TALSANDE KOLHAPUR | Pvt. | CE/EE/COE/E & TCE | 60/60/60/60/ | Annexure 17 | ||||||||||
| Fashion Forecasting and designing | 1 Week MDP- Export Marketing | CHH. SHAHU INSTITUTE OF BUSINESS EDUCATION & RESEARCH | Pvt. | MCA/ | 60/ | Annexure 17 | DHANANJAY MAHADIK GROUP OF INSTITUTIONS | Pvt. | CE/EE/COE/E & TCE | 60 each | Annexure 17 | ||||||||||
| 2 | Cotton Fabric Cluster, Hatkanange Medium | Fabric processing | Operations of processing machines Quality Checking Training on processing machines | SDP- Machine operations and Quality Checking 6-Weeks | 2 | 100 | 65 | GENESIS INSTITUTE OF TECHNOLOGY | Pvt. | CE/COE/EE/ | 60 each | Annexure 17 | DR. A.D.SHINDE INSTITUTE OF TECHNOLOGY | Pvt. | CE/EE/COE/E & TCE | 60 each | Annexure 17 | ||||
| 3 | Jaggery Cluster at Kolhapur Large Khupire | Jaggery items | Quality and Preservation of value added products of jiggery Need of skill upgradation programme, quality assurance, Jaggery making process & packaging, food safety measures. | SDP-on Quality and Preservation of value added products of jiggery 6-weeks | 2 | 100 | 100 | DR. BAPUJI SALUNKHE INSTITUTE OF ENGINEERING AND TECHNOLOGY | Pvt. | CE/EE/COE/E & TCE | 60 each | Annexure 17 | |||||||||
| 4 | Ichalkaranji
Garments |
Garments | -do- | -do- | 2 | 100 | 150 | ||||||||||||||
| 5 | Ichalkaranji Powerloom Textiles b | Textiles | -do- | -do- | 2 | 150 | 50 | ||||||||||||||
| 6 | Kolhapur Diesel Engines | Engines | -do- | -do- | 2 | 130 | 200 | ||||||||||||||
| 7 | Kolhapur Engines and Components | Engineering Equipment | -do- | -do- | 2 | 140 | 130 | ||||||||||||||
| 8 | Kolhapur Foundry | Foundry | -do- | -do- | 2 | 155 | 155 | ||||||||||||||
| 9 | Kolhapur Gold and Silver Jewellery | Jewellery | -do- | -do- | 2 | 165 | 164 | ||||||||||||||
| 10 | Kolhapur Jaggery | Food Processing | -do- | -do- | 2 | 175 | 173 | ||||||||||||||
| 11 | Kolhapur Textiles | Textiles | -do- | -do- | 2 | 185 | 182 | ||||||||||||||
| 12 | Kolhapur | Dhoti, saree, bed sheet, duster, towel, blanket, durries, etc. | -do- | -do- | 2 | 195 | 191 | ||||||||||||||