Annexure 1 | ||||||||
NAME OF COLLEGE | MACHINERY AVAILABLE | |||||||
CHANDIGARH COLLEGE OF ENGINEERING AND TECHNOLOGY | CAD laboratory, creep testing, fatigue testing, torsion testing, Hardness testing machines, fluid machinery like turbines, pumps and other hydraulic equipment, Refrigeration Test Rig, Water Cooler, Simple Vapour Compression System, Domestic Refrigerator, Ice Plant, Vapour Absorption Refrigeration System, Blower Test Rig, Air Conditioner and Cut Sections of different components, ATLAB(SIMULINK)/ COMSIM software for digital link simulation, for error introduction & error estimation in digital link, nterfacing cards like ADC, DAC ,dc motor,Trafic light Control,Stepper motors kits of various interfacing devices like 8255(PPI), 8259(Interrupt Controller),8279(keyboard controller) & 8237 (DMA Controller) | |||||||
UNIVERSITY INSTITUTE OF CHEMICAL ENGINEERING AND TECHNOLOGY | Computer Labs, Visual Labs | |||||||
NATIONAL INSTITUTION OF TECHNICAL TEACHERS' TRAINING & RESEARCH | CISCO
Networking Lab, Cyber/Network Security Lab, MATLAB, Scilab, Multimedia
Packages, .NET, Android Programming, Compilers, Java, C++, Android
Developemnet Kit and Multimedia Software etc.Lathe Machine Milling Machine Grinding Machine Shaper Sawing Machine Tool and Cutter Grinder Surface Grinder Experimental Kits Dynamometer-Lathe / Drill / Milling TIG / MIG Welding Set Electro Discharge Machine Ultrasonic Drilling Machine,Experimental Refrigeration Plant (6 TON) Refrigerator Refrigeration & Air Conditioning Test Equipment Working Models of AC, Refrigerator and Water Cooler Cut Models of components of AC |
|||||||
PANJAB UNIVERSITY | CHN (Thermo Scientific), FT-NMR Cryo-magnet Spectrometer 400 MHz (Bruker), X-ray Diffractometer (Powder Method) . Panalytical.s X.Pert Pro, LC-MS Spectrometer Model Q-ToF Micro Waters, Liquid Nitrogen Plant Stirling (StirLIN-1), F.T.Infra-Red Spectrophotometer Model RZX(Perkin Elmer), UV-VIS-NIR Spectrophotometer Model Lambda 750 Perkin Elmer , WD-XRF Spectrometer Model-S8 TIGER Bruker. | |||||||
UNIVERSITY INSTITUTE OF CHEMICAL ENGINEERING AND TECHNOLOGY | Embedded System Lab,Wireless Communication Lab,C/C++ Programming Lab,Unix / Networking Lab,Multimedia Lab,Operating System Lab,Software Engineering / Databases Lab | |||||||
UNIVERSITY INSTITUTE OF PHARMACEUTICAL SCIENCES | electronic microscopes, X- Ray diffraction, ultra centrifuge, Freeze-dryer, IR, NMR, HPTLC, CHN analyzer, Microdialyses, Sonicater and Micro calorimeter. | |||||||
Annexure 2 | ||||||||
NAME OF COLLEGE | MACHINERY AVAILABLE | |||||||
CHANDIGARH COLLEGE OF ENGG. & TECH. (DIPLOMA WING), CHANDIGARH |
Survey Lab, CAD Lab,Hydraulic Bench,Bernoulli's Theorem Apparatus,Venturi Meter,Orifice meter,Weir & Notches,Darcy's Coefficient,Losses in Pipe fittings,Closed Circuit App.,Working models of Francis Turbine, Pelt on Wheel & Centrifugal pump,Hydraulic Ram and Reciprocating pump.Chain Surveying,Plane Table Surveying,Theodolite Surveying,Leveling,Compass Surveying,Curve Setting,Unconfined Comp. Test App.,Shear Test Apparatus,SPT Test,Liquid limit etc | |||||||
Annexure 3 | ||||||||
NAME OF COLLEGE | MACHINERY AVAILABLE | |||||||
Govt Central Craft Institute for Women | Sewing Machines, Embroidery Machines, Computers, Hair cutting machine,etc | |||||||
Govt Industrial Training Institute | Welding Sets, Computers, Lathe, Sewing Machines, etc |