| Andhra Pradesh Skill Mapping Draft – IV by Office of DC-MSME Ministry of MSME This document has been prepared by Office of DC-MSME and its field offices in consultation with Industry Associations and Clusters This is the fourth draft after Consultation with State Government and validation by district level Industry Associations |
|||||||||||||||||||||
| District-wise Skill Development needs for the District Chittoor, Andhra Pradesh | |||||||||||||||||||||
| S.No. | Name of MSME–DI | Name of District | Name of Industry Cluster | Product of the Cluster | Skill Development need as per the products | Name of the suggested Training Programme including duration | Nos. Of Institution capable of suggested training programme in the district | Total training capacity of these training institute annually | Total capacity of clusters to give employment to trained persons | List of Degree Engineering college | List of Polytechnics | ||||||||||
| Name | Govt/ Pvt. | Course | Intake | Machinery available | Name | Govt/ Pvt. | Course | Intake | Machinery available | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 1 | Hyderabad | Chittoor | Fruit processing Medium | Fruit pulp, concentrates and purees | Exporting Need of skill up-gradation programme, quality assurance, Fruit pulp processing & packaging and Govt. scheme | In new technology for processing, packaging & export management skills – 6 weeks | Central Food Technological Research Institute, Hyderabad;Indian Institute of Packaging, Hyderabad; International Trade Training Institute, Hyderabad;International Institute for Import and Export Management,Hyderabad | 250 | 1000 | ADITYA COLLEGE OF ENGINEERING | Private | CE/CSE/EEE/ECE/ME | 60/120/60/120/60 | Annexure 2 | ARIES POLYTECHNIC COLLEGE | Private | AEIE/CE/EEE/ECE/ME | 60/120/60/60/60 | Annexure 2 | ||
| 2 | Power loom Large | Yarn and fabric | Designing technological intervention in pre loom, on loom and quality control process, Designing Training on Pre-loom and on power loom , CAD Designing | In operating the latest power looms – 6 weeks | NIFT, Hyderabad; M/o Textiles | 180 | 500 | ANNAMACHARYA INSTITUTE OF TECHNOLOGY AND SCIENCES | Private | CE/CSE/DECS/DSCE/PE/ PEAED | 24/18/24/18/24/24 | Annexure 2 | |||||||||
| 3 | Granite polishing Large | Granite | Cutting & Polishing Environment Management | In new technology for cutting & polishing and to reduce the loss of granite – 6 weeks | Central Glass & Ceramic Research Institute, Kolkata, Ahemdabad & Khurja | 120 | 1000 | ARPITHA SRINIVAS COLLEGE OF PHARMACY | Private | PA/PHARMA | 24/24 | ||||||||||
| 4 | Madanapally
Bus Body Building |
Bus Body Building | Designing, packaging, & skill development | SDP 4-6 weeks | 2 | 50 | 50 | ||||||||||||||
| 5 | Chittoor Granite Processing | Granite Processing | Designing, packaging, & skill development | SDP 4-6 weeks | 1 | 50 | 50 | ||||||||||||||
| 6 | Renigunta Foundry | Foundry | Designing, packaging, & skill development | SDP 4-6 weeks | 3 | 150 | 150 | ||||||||||||||
| 7 | Srikalahasti Brass Utensils | Utensils | Designing, packaging, & skill development | SDP 4-6 weeks | 3 | 150 | 150 | ||||||||||||||
| 8 | Nagari Powerloom Textiles | Textiles | Designing, packaging, & skill development | SDP 4-6 weeks | 2 | 50 | 50 | ||||||||||||||
| 9 | Hyderabad | Chittoor Fruit Processing | Food Processing | Designing, packaging, & skill development | SDP 4-6 weeks | 3 | 150 | 150 | |||||||||||||
| 10 | Chittoor Rice Mills | Rice Mills | -do- | -do- | 2 | 50 | 50 | ||||||||||||||
| 11 | Madanplle
Mandal |
Embroidery | -do- | -do- | 2 | 50 | 50 | ||||||||||||||
| 12 | Srikalahasti | Beads | -do- | -do- | 1 | 50 | 50 | ||||||||||||||
| 13 | Thumsi | Mat weaving | -do- | -do- | 3 | 150 | 150 | ||||||||||||||
| 14 | Srikalahasti | Jewellery | -do- | -do- | 3 | 150 | 150 | ||||||||||||||
| 15 | Tirupati | Jewellery | -do- | -do- | 2 | 50 | 50 | ||||||||||||||
| 16 | Chandragiri | Brass and Bell Metal | -do- | -do- | 3 | 150 | 150 | ||||||||||||||
| 17 | Thiruchanoor | Sea Shell Craft | -do- | -do- | 2 | 50 | 50 | ||||||||||||||
| 18 | Thiruchanoor | Stone carving | -do- | -do- | 2 | 50 | 50 | ||||||||||||||
| 19 | Punganur | Banjara Embroidery | -do- | -do- | 1 | 50 | 50 | ||||||||||||||
| 20 | Renigunta | Block printing | -do- | -do- | 3 | 150 | 150 | ||||||||||||||
| 21 | Thiruchanoor | Toys & Dolls | -do- | -do- | 3 | 150 | 150 | ||||||||||||||
| 22 | Puthur | Woodwork & Lacquerware | -do- | -do- | 2 | 50 | 50 | ||||||||||||||
| 23 | Madanapalle | Furniture & Fixtures | -do- | -do- | 3 | 150 | 150 | ||||||||||||||
| 24 | Tirupati | Wood Turning & Lacquerware | -do- | -do- | 2 | 50 | 50 | ||||||||||||||
| 25 | Tirupati | Metal work | -do- | -do- | 2 | 50 | 50 | ||||||||||||||
| 26 | Tirupati | Paper Mache | -do- | -do- | 1 | 50 | 50 | ||||||||||||||
| 27 | Peddapanjani | Mat weaving | -do- | -do- | 3 | 150 | 150 | ||||||||||||||
| 28 | Ghanyavuru | Pottery & Clay | -do- | -do- | 3 | 150 | 150 | ||||||||||||||
| 29 | Madanapalle | Traditional gold leaf and glass painting | -do- | -do- | 2 | 50 | 50 | ||||||||||||||
| 30 | Srikalahasti | Kalamkari Printing/Paintings | -do- | -do- | 3 | 150 | 150 | ||||||||||||||
| 31 | Tirupati | Other Decorative Items | -do- | -do- | 2 | 50 | 50 | ||||||||||||||
| 32 | Papanaidupet | Jewellery Beads | -do- | -do- | 2 | 50 | 50 | ||||||||||||||
| 33 | Narayanavanam | Fine count cotton sarees (Jacquare varieties | -do- | -do- | 3 | 150 | 150 | ||||||||||||||
| 34 | Chittoor | Wood carving | -do- | -do- | 2 | 50 | 50 | ||||||||||||||
| 35 | Srikalahasti | Kalamkari, wood carving, lacware, Tirupathi shrine | -do- | -do- | 1 | 50 | 50 | ||||||||||||||